Standard features
Defrost on demand
Ventilation setting logged
Energy efficiency
Dual plug capability
Dehumidification down to 50%
Data history readable on controller
Corrosion-proof compressor
Repairable compressor
Humidity sensor
USDA cold treatment
Environmentally friendly
Low energy consumption
Compressor with soft start.​
​Dual stage compression with economizer circuit
Accurate superheat control
Shorter defrost time
StarCool unit is the only unit able to operate 2 units on a single 32 amp reefer power outlet
| External dimensions | Internal dimensions | Doorway | Machinery specifications | ||||
|---|---|---|---|---|---|---|---|
| Length | 6058 mm | Length | 5451 mm | Width | 2286 mm | Machinery type | Various |
| Width | 2438 mm | Width | 2298 mm | Height | 2260 mm | Unit status | PTI OK / Plug in ready |
| Height | 2591 mm | Height | 2291 mm | Temp. range | - 25c / + 25c | ||
| Floor surface | 12,1 m² | Power | 380V, 32 amp, 50/60hz | ||||
| Capacity | 28.3 m³ | ||||||
soren.strormann@reefersaleseurope.eu
+31 6 14 92 45 14